Machine pitch baseball is for boys currently enrolled in 1st or 2nd grade where the ball is thrown via machine for a safer, more consistent pitch. The goal of the program is to provide an enjoyable, positive environment in which participants learn the fundamentals of baseball. Success should be measured by the improvements in each player's skills and knowledge of baseball.
The season runs approximately 8 weeks from mid-May to mid-July.
Rosters and schedules will be announced within a few weeks of registration closing.
2024 In-House 8U Boys Baseball Schedule
practices/games will be held Monday AND Wednesday evenings.
Season will run the week of May 13th through the week of July 8th.
2024 8U Boys Baseball Rosters
Blue Team | Orange Team | Green Team | Gray Team |
---|---|---|---|
N. Brenna | M. Lauersdorf | J. Perry | V. Johnson |
J. Jones | J. Fredrickson | O. Knipp | Wi. Schreiber |
H. Timmers | H. Kenall | F. Gharrity | We. Schreiber |
G. Rongstad | C. Hage | E. Check | C. Holmes |
B. Sosinsky | F. Palmer | T. Stewart | B. Hopwood |
P. Snegosky | M. Olson | M. Thompson | R. Hutchins |
Q. Hartung | M. Wick | E. Frandsen | C. Dock |
R. Stork | C. Heinbuch | S. Sell | L. Goldschmidt |
L. Tuttle | W. Jardine | Q. Warwick | E. Moore |
L. Paul | M. Lenzen | C. Klimek | E. Dahlman |
C. Goetsch | O. Delikowski | E. Castilleja | P. Stanton |
R. Swanson | J. Diaz | B. Afdahl | |
W. Fritsche |
2024 In-House 8U Boys Baseball Picture Nights