MACHINE PITCH BASEBALL
Machine pitch baseball is for boys currently enrolled in 1st or 2nd grade where the ball is thrown via machine for a safer, more consistent pitch. The goal of the program is to provide an enjoyable, positive environment in which participants learn the fundamentals of baseball. Success should be measured by the improvements in each player's skills and knowledge of baseball.
The season runs approximately 8 weeks from mid-May to mid-July.
Rosters and schedules will be announced within a few weeks of registration closing.
2025 REGISTRATION INFORMATION
2025 In-House 8U Boys Baseball Schedule
practices/games will be held Monday AND Wednesday evenings.
Season will run the week of May 12th through the week of July 7th.
2025 8U Boys Baseball Rosters
Green Team | Orange Team | Blue Team | Gray Team |
---|---|---|---|
N. Brenna | W. Fritsche | R. Jones | C. Goetsch |
E. Dahlman | C. Klimek | M. Wick | J. Fredrickson |
C. Holmes | F. Gharrity | G. Rongstad | M. Gjelhaug |
B. Hopwood | L. Paul | M. Olson | H. Kenall |
T. Stewart | Q. Warwick | L. Tuttle | E. Moore |
M. Lauersdorf | J. Drobinski | E. Mendenhall | E. Check |
H. Graber | K. Anderson | E. Muniz | D. Jardine |
C. DeGross | M. Bauer | H. Johnson | A. Zander |
T. Heinbuch | M. Delikowski | W. Daigle | F. Witthoft |
M. Mulhollam | E. Raven | E. Anderson | L. Lorentz |
E. Kaul | B. Millar | M. Wynveen | W. Hamlin |
T. Goldschmidt | D. Frandsen | A. Kiemen | N. Aho |
F. Palmer |
2025 In-House 8U Boys Baseball Picture Nights